We are pleased to announce the final selection results for the various position in GNY as under:
Position: Driver
| SL.No | CID No. | Remarks |
|---|---|---|
| 1 | 10808000855 | Selected |
| 2 | 10602000958 | Standby |
| 3 | 10716001842 | Not Selected |
Position: Associate Analyst (Sales & Marketing)
| SL.No | CID No. | Remarks |
|---|---|---|
| 1 | 11602001859 | Selected |
| 2 | 11701001896 | Standby |
| 3 | 11603000298 | Not Selected |
| 4 | 11507001494 | Not Selected |
| 5 | 11410000235 | Not Selected |
Position: Analyst, Investment Division
| SL.No | CID No. | Remarks |
|---|---|---|
| 1 | 12007003185 | Selected |
| 2 | 12001000541 | Standby |
| 3 | 10808000855 | Not Selected |



















